Admissions 2025-26
Join our community of learners. Find all the information you need to start your journey with us.
Age Criteria
Minimum age for admission as on 31st March.
| Class | Age |
|---|---|
| Nursery | 03 years |
| KG-I | 04 years |
| KG-II | 05 years |
| I | 06 years |
| II | 07 years |
| III | 08 years |
| IV | 09 years |
| V | 10 years |
| VI | 11 years |
| VII | 12 years |
| VIII | 13 years |
| IX | 14 years |
Fee Structure
Annual school fees per class standard.
| Class | Annual Fee |
|---|---|
| Nursery | ₹ 500 |
| KG-I | ₹ 500 |
| KG-II | ₹ 500 |
| I | ₹ 650 |
| II | ₹ 650 |
| III | ₹ 650 |
| IV | ₹ 650 |
| V | ₹ 650 |
| VI | ₹ 850 |
| VII | ₹ 850 |
| VIII | ₹ 850 |
Documents Required
Evidence of date of birth (Birth Certificate for PG/KG, T.C. from previous school for Class I+).
Original and photocopy of the previous school's mark sheet.
School leaving certificate for students joining from Class VII upwards, countersigned by educational authorities.
A student will be admitted only to the class mentioned on the transfer certificate.
Admission Enquiry
Fill out the form below to make an admission enquiry.
